Pricing
Voice | Total Voice | Lifeline* | |
|---|---|---|---|
Local Phone | Yes | Yes | Yes |
Long Dist. | --- | Unlimited | --- |
Caller ID w/ Name | --- | Yes | --- |
Call Waiting | --- | Yes | --- |
$23.65 | $48.95 | (Call for price) |
*Lifeline is a low-cost telephone service available to low income households. To receive Lifeline pricing you must meet federal eligibility requirements.
Regulated Fees & Taxes
We've included most of the fees and taxes in our phone service; however, you may see additional regulated fees and taxes on your bill.
To the right is a listing of the fees and taxes you may see on your bill outside of the listed telephone service price.
Name | Fee/Tax1 |
|---|---|
Fed. Universal Service | $0.97 |
Dual Party Relay | $0.03 |
Emergency 911 | $0.90 |
1Fees and taxes may change without notice from Smithville. Fees are regulated by the IURC and the FCC.

