Telephone
International Rates
To narrow the visible countries, type your search terms in the box below.
| Country | Rate per minute |
|---|---|
| A | |
| Afghanistan | $6.04 |
| Albania | $0.35 |
| Algeria | $0.33 |
| American Samoa | $0.34 |
| Andorra | $0.41 |
| Angola | $0.34 |
| Anguilla | $0.29 |
| Antarctica (Casey Base) | $0.57 |
| Antarctica (Mawson Base) | $1.51 |
| Antarctica (Scott Base) | $1.51 |
| Antigua and Barbuda | $0.27 |
| Argentina | $0.17 |
| Armenia | $0.36 |
| Aruba | $0.18 |
| Ascension Isle | $1.00 |
| Australia | $0.34 |
| Austria | $0.32 |
| Azerbaijan | $0.27 |
| B | |
| Bahamas | $0.18 |
| Bahrain | $0.29 |
| Bangladesh | $0.44 |
| Barbados | $0.22 |
| Belarus | $0.44 |
| Belgium | $0.36 |
| Belize | $0.25 |
| Benin | $0.42 |
| Bermuda | $0.15 |
| Bhutan | $0.35 |
| Bolivia | $0.34 |
| Bonaire | $0.20 |
| Bosnia and Herzegovina | $0.38 |
| Botswana | $0.28 |
| Brazil | $0.28 |
| British Virgin Islands | $0.24 |
| Brunei | $0.24 |
| Bulgaria | $0.28 |
| Burkina Faso | $0.58 |
| Burma (Myanmar) | $2.83 |
| Burundi | $0.39 |
| C | |
| Cambodia | $0.54 |
| Cameroon | $0.30 |
| Canada | $0.13 |
| Cape Verde Isle | $0.34 |
| Cayman Isle | $0.18 |
| Central African Republic | $1.97 |
| Chad Republic | $2.21 |
| Chile | $0.29 |
| China | $0.13 |
| Christmas Island | $0.61 |
| Cocos Keeling Island | $0.75 |
| Cocos Islands | $0.75 |
| Columbia | $0.16 |
| Comoros | $0.52 |
| Congo (Ziare) | $1.01 |
| Cook Isle | $3.62 |
| Costa Rica | $0.13 |
| Croatia | $0.35 |
| Cuba | $3.62 |
| Cyprus | $0.42 |
| The Czech Republic | $0.33 |
| D | |
| Denmark | $0.33 |
| Diego Garcia | $3.62 |
| Djibouti | $0.82 |
| Dominica | $0.29 |
| Dominican Republic | $0.14 |
| E | |
| Easter Island | $0.13 |
| Ecuador | $0.36 |
| Egypt | $0.32 |
| El Salvador | $0.28 |
| Equatorial Guinea | $0.84 |
| Eritrea | $0.74 |
| Estonia | $0.34 |
| Ethiopia | $0.84 |
| F | |
| Faeroe Isle | $0.31 |
| Falkland Isle | $1.57 |
| Federated States of Micronesia | $0.70 |
| Fiji Isle | $0.43 |
| Finland | $0.28 |
| France | $0.37 |
| French Antilles | $0.45 |
| French Guiana | $0.52 |
| French Polynesia | $0.28 |
| G | |
| Gabon Republic | $0.26 |
| Gambia | $0.37 |
| Georgia | $0.19 |
| Germany | $0.29 |
| Ghana | $0.23 |
| Gibraltar | $0.20 |
| Greece | $0.28 |
| Greenland | $0.70 |
| Grenada | $0.28 |
| Guadeloupe and Martinique | $0.54 |
| Guantanamo Bay | $0.84 |
| Guatemala | $0.30 |
| Guinea Republic | $0.31 |
| Guinea-Bissau | $1.45 |
| Guyana | $0.56 |
| H | |
| Haiti | $0.57 |
| Honduras | $0.48 |
| Hong Kong | $0.39 |
| Hungary | $0.28 |
| Iceland | $0.36 |
| I | |
| India | $0.60 |
| Indonesia | $0.33 |
| Inmarsat | $8.43 |
| Iran | $0.34 |
| Iraq | $1.48 |
| Ireland | $0.34 |
| Iridium Global | $1.77 |
| Israel | $0.18 |
| Italy | $0.30 |
| Ivory Coast | $0.63 |
| J | |
| Jamaica | $0.32 |
| Japan | $0.27 |
| Jordan | $0.40 |
| K | |
| Kazakhstan | $0.28 |
| Kenya | $0.42 |
| Kiribati | $3.62 |
| Korea, North | $2.08 |
| Korea, South | $0.34 |
| Kuwait | $0.30 |
| Kyrgyzstan | $0.35 |
| L | |
| Laos | $1.17 |
| Latvia | $0.20 |
| Lebanon | $0.36 |
| Lesotho | $0.36 |
| Liberia | $0.36 |
| Libya | $0.25 |
| Liechenstein | $0.25 |
| Lithuania | $0.25 |
| Luxemburg | $0.29 |
| M | |
| Macao | $0.32 |
| Macedonia | $0.26 |
| Madagascar | $1.00 |
| Malawi | $0.18 |
| Malaysia | $0.13 |
| Maldives Republic | $1.82 |
| Mali Republic | $0.52 |
| Malta | $0.19 |
| Marshall Isle | $0.75 |
| Mauritania | $0.31 |
| Mauritius | $0.36 |
| Mayotte Isle | $0.73 |
| Mexico | $0.20 |
| Micronesia | $0.70 |
| Moldova | $0.53 |
| Monaco | $0.25 |
| Mongolia | $0.79 |
| Montenegro (Serbia) | $0.20 |
| Monsterrat | $0.29 |
| Morocco | $0.34 |
| Mozambique | $0.45 |
| N | |
| Namibia | $0.44 |
| Nauru | $3.62 |
| Nepal | $0.60 |
| Netherlands | $0.29 |
| Netherlands Antilles | $0.23 |
| New Caledonia | $0.49 |
| New Zealand | $0.34 |
| Nicaragua | $0.28 |
| Niger Republic | $0.53 |
| Nigeria | $0.41 |
| Niue | $3.62 |
| Norfolk Island | $3.62 |
| Norway | $0.25 |
| O | |
| Oman | $0.72 |
| P | |
| Pakistan | $0.49 |
| Palau Republic | $0.53 |
| Palestine | $0.21 |
| Panama | $0.30 |
| Papua New Guinea | $0.38 |
| Paraguay | $0.30 |
| Peru | $0.40 |
| Philippines | $0.19 |
| Poland | $0.34 |
| Portugal | $0.30 |
| Q | |
| Qatar | $0.54 |
| R | |
| Reunion Isle | $0.44 |
| Romania | $0.35 |
| Russia | $0.24 |
| Rwanda | $1.27 |
| S | |
| San Marino | $1.33 |
| Sao Tome | $1.85 |
| Saudi Arabia | $0.28 |
| Senegal Republic | $0.29 |
| Seychelles Island | $0.34 |
| Sierra Leone | $0.45 |
| Singapore | $0.13 |
| Slovakia | $0.22 |
| Slovenia | $0.27 |
| Solomon Isle | $3.62 |
| Somalia Republic | $1.00 |
| South Africa | $0.26 |
| Spain | $0.27 |
| Sri Lanka | $0.48 |
| St. Helena | $1.44 |
| St. Kitts/Nevis | $0.28 |
| St. Lucia | $0.32 |
| St. Pierre and Miquelon | $0.47 |
| St. Vincent and The Grenadines | $0.29 |
| Sudan | $0.66 |
| Suriname | $0.41 |
| Swaziland | $0.22 |
| Sweeden | $0.28 |
| Switzerland | $0.31 |
| Syria | $0.42 |
| T | |
| Taiwan | $0.13 |
| Tajikistan | $1.47 |
| Tanzania | $0.43 |
| Thailand | $0.28 |
| Togo | $0.45 |
| Tongo Isle | $0.54 |
| Trinidad and Tobago | $0.27 |
| Tunisia | $0.28 |
| Turkey | $0.23 |
| Turkmenistan | $0.61 |
| Turks and Caicos Islands | $0.24 |
| Tuvalu | $3.62 |
| U | |
| Uganda | $0.36 |
| Ukraine | $0.27 |
| United Arab Emirat | $0.28 |
| United Kingdon | $0.30 |
| Uruguay | $0.29 |
| Uzbekistan | $0.24 |
| V | |
| Vanuatu | $3.62 |
| Vatican City | $0.13 |
| Venezuela | $0.42 |
| Vietnam | $0.79 |
| W | |
| Wallis and Futuna | $3.62 |
| Western Samoa | $0.48 |
| Y | |
| Yemen Republic | $0.83 |
| Yugoslavia (Serbia) | $0.25 |
| Z | |
| Zaire | $0.48 |
| Zambia | $0.24 |
| Zimbabwe | $0.15 |