Fiber Deployment
| Prewire | Construction | Cutover | ||||
|---|---|---|---|---|---|---|
| Start | End | Start | End | Start | End | |
| Airport | Q2 2009 | Q1 2009 | Q3 2008 | Q2 2009 | Q4 2008 | Q3 2009 |
| Carmola | Q4 2008 | Q1 2009 | Q1 2009 | Q4 2009 | Q4 2009 | Q1 2010 |
| Union Valley 1 | Q1 2009 | Q1 2009 | Q1 2009 | Q4 2009 | Q4 2009 | Q1 2010 |
| Union Valley 2 | Q1 2009 | Q2 2009 | Q2 2009 | Q4 2009 | Q4 2009 | Q1 2010 |
| Clear Creek | Q1 2009 | Q3 2009 | Q2 2009 | Q1 2010 | Q1 2010 | Q2 2010 |
| Walnut | Q1 2009 | Q2 2009 | Q2 2009 | Q4 2009 | Q4 2009 | Q1 2010 |
| Moffet Lane | Q3 2009 | Q2 2010 | Q4 2009 | Q4 2009 | Q4 2010 | Q2 2010 |
| Pointe (Non Apartments & Condos) | Q3 2009 | Q1 2010 | Q4 2009 | Q3 2010 | Q3 2010 | Q4 2010 |
| Smithville (East) | Q4 2009 | Q1 2010 | Q4 2009 | Q2 2010 | Q3 2010 | Q3 2010 |
| Smithville (West) | Q3 2009 | Q4 2009 | Q4 2009 | Q2 2010 | Q2 2010 | Q2 2010 |
| French Lick (Northeast) | Q1 2010 | Q1 2010 | Q1 2010 | Q3 2010 | Q3 2010 | Q4 2010 |
| French Lick (Southwest) | Q1 2010 | Q1 2010 | Q1 2010 | Q3 2010 | Q3 2010 | Q4 2010 |
| Fullerton | Q4 2009 | Q1 2010 | Q1 2010 | Q2 2010 | Q2 2010 | Q4 2010 |
| Lizton | Q1 2010 | Q2 2010 | Q2 2010 | Q4 2010 | Q4 2010 | Q1 2011 |
| Bolin | Q2 2010 | Q2 2010 | Q2 2010 | Q3 2010 | Q3 2010 | Q4 2010 |
| Pointe (Apartments & Condos) | Q1 2010 | Q3 2010 | Q2 2010 | Q1 2011 | Q2 2011 | Q2 2011 |
| Sharpsville | Q2 2010 | Q3 2010 | Q3 2010 | Q1 2011 | Q1 2011 | Q1 2011 |
- Legend:
- Completed
- In Progress
- Coming Soon
- Within 18 Months
This schedule is provided as an estimate. Individual homes may be completed at later dates, particularly mobile homes. All dates are approximations and are not guaranteed.