Fiber Maps & Construction Schedule
Click an area for more information.
- Legend:
- Completed
- In Progress
- Within 18 Months
Estimated Completion | |
|---|---|
Airport | Completed |
Bolin | Completed |
Carmola | Completed |
Clear Creek | Completed |
Fullerton | Completed |
Lizton | Completed |
Moffet Lane | Completed |
Pointe (Apartments & Condos) | Completed |
Pointe (Non Apartments & Condos) | Completed |
Smithville (West) | Completed |
Union Valley 1 | Completed |
Union Valley 2 | Completed |
Walnut | Completed |
French Lick (Northeast) | Q1 2013 |
Smithville (East) | Q1 2013 |
French Lick (Southwest) | Q2 2013 |
McNeely Northwest | Q2 2013 |
McNeely Southwest | Q2 2013 |
Sharpsville South | Q2 2013 |
Griffin | Q3 2013 |
Gosport | Q4 2013 |
This schedule is provided as an estimate. Individual homes may be completed at later dates, particularly mobile homes. All dates are approximations and are not guaranteed.
